INAUGURAL DAY FUNCTION 5TH DEC 2024
VENUE : HOTEL LE - MERIDIAN KOCHI (OMAN HALL)
Date: 5th Dec 2024
Time | Programs | Responsibility |
---|---|---|
3.20 pm | Assembling & Safety Briefing | Hotel Safety Mangement |
3.30 pm | Prayer | Event mangement team |
3.35 pm | Welcome Address by Vice- Chairman IRI | Mr V.K. Misra |
3.40 pm | Lamp lighting | All dignatories on the Dias |
3.45 pm | Briefing of Rubbercon2024 by Chief Convenor | Mr P.K. Mohamed |
3.52 pm | Address by Executive Chair IRCO | Dr Michael Clayton |
3.57 pm | Address by Chairman IRI | Dr. R. Mukhopadhyay |
4.05 pm | Inaugural Address by Chief Guest |
Dr. Tessy Thomas (VC, Noorul Islam Center for Higher Education) Indian Scientist and Former Director General of Aeronautical Systems and the former Project Director for Agni-IV Missile in DRDO |
4.25 pm | Address by Special guest of Honor | Dr Raghupati Singhania Chairman & Managing Director JK Tyre |
4.45 pm | Presentation of Hancock Medal | Mr. Michael Clayton Executive Chairman, IRCO Dr. Matthew Thornton Secretary General, IRCO |
4.55 pm | Felicitation of Senior IRI Members | Dr Micheal Clayton & Dr. R. Mukhopadhyay |
5.10 pm | Presentation of DIRI & PGDIRI Gold Medal 2022 & 2023 | Chief Guest / Special Guest of Honor |
5.15 pm | Release of Rubbercon2024 Conference Proceedings & Souvenir | All dignatories on the Dias |
5.20 pm | Vote of thanks Hony Secretary IRI | Dr. Samar Bandyopadhyay |
5.24 pm | National Anthem | Event Management Team |
5.25 pm | Hi- Tea | |
6.00 pm | Plenary Session 1 The Transformational Journey of Rubber Reinforcement with Steel |
Ms. Annie Xu-Huhmann Divisional CEO, Rubber Reinforcement ( Bekaert) |
6.45 pm | Plenary Session 2 Co - Creating a Sustainable Future |
Mr Srikanth Chakravarthy Managing Director, Eonix Management Solutions |
6.55 pm | Upgradation Membership | |
7.15 pm | Cultural Event | |
8.00 pm | Cocktail & Gala Dinner |
Date: 6th Dec 2024
HALL | Hancock Hall (Oman Hall) | Dr. D Banerjee Hall (CSM) | Charles Goodyear Hall (Naynar Hall) |
---|---|---|---|
SESSION CHAIR | Mr SKP Amarnath | Mr Renji Issac | Dr Arup Chandra |
9.00 - 9.30 INVITED LECTURE SERIES |
Thermal and Microscopic Analysis of Recovered Carbon Black Material | Novel and green approach to reduce and replace conventional zinc oxide in rubber products | 'SAMVAD' - A Dialogue: Empowering the Rubber Industry through Skilling Solutions: A Perspective by Rubber Chemical and Polymer Skill Development Council |
Dr. Matthew James Thornton | Prof Dr Kinsuk Naskar | Mr Saif Mohammad | |
University of Lincoln, UK | IIT Kharagpur | Rubber Chemical and Polymer Skill Development Council | |
9.30 - 9.55 | Recycle of tire waste rubber and extraction of diesel like oil and pyrolytic carbon black | METRAVIB DMA+ series - a unique all in one solution for rubber testing | Achieving Net Zero: Pathways for the Rubber Industry |
Prof Dr N C Das | Mr Arnaud Favier | Mr Sohail Khan Pathan | |
Indian Institute of Technology Kharagpur | METRAVIB MATERIAL TESTING | Confederation of Indian Industry | |
9.55 - 10.20 | Tyre emissions: analytical testing of 6PPD and its alternatives, and identifying emerging compounds of concern | Fatigue Testing in The Material Lab On The Failure Modes Of The Tire Steel & Textile Reinforcement | IPR for Indian Rubber Industries - Challenges and Opportunities |
Mr Nicolas Molden | Mr Philippe van Bogaert | Mr Susanta Das | |
Emissions Analytics (UK) | Bogimac Material Fatigue Test Equipment | Patent Office, New Delhi, Department for Promotion of Industry and Internal Trade (DPIIT), Min. of Commerce & Industry, Govt. of India | |
10.20 - 10.45 | Long-Term Market View on Reclaimed Carbon Technology Developments | The way to an autonomous shearography application with AI-based result validation | Sustainability of Rubber Industry: Role of Professional Education |
Mr Theo Al | Stefan Dengler | Mr Peram Prasada Rao | |
Cabot Corporation (Netherlands) | SDS Systemtechnik GmbH / Venture Technolgies (Germany) | Technobiz (India) | |
10.45 - 11.00 | COFFEE BREAK | ||
HALL | Hancock Hall (Oman Hall) | Dr. D Banerjee Hall (CSM Hall) | Charles Goodyear Hall (Naynar Hall) |
SESSION CHAIR | Dr Saikat Das Gupta | Dr. A.K Mathur | Dr Ir Gerard Nijman |
11.00 - 11.30 INVITED LECTURE SERIES |
Increasing the Sustainable Carbonaceous Material (SCM) Content of Rubber Compounds through Formulation Optimization | A comprehensive view of tyre rubber degradation in service | Life Cycle Assessments – A Key Attribute for the Circular Material Value Chain |
Dr Lewis Tunnicliffe | Dr Radek Stocek | Dr Joseph Hallett | |
Birla Carbon (UK) | Coesfeld GmbH & Co. KG (Germany) | Birla Carbon | |
11.30 - 11.55 | Zero emission carbon black manufacturing | Use of Vision Tire System 3D machine to detect defects on tire | Sustainability Goal & Progress of xingda Group |
Dr Abhijit Adhikary | Mr Antonio De Stasio | Mr Ye Wei | |
Balkrishna Industries Ltd | Tekna Automazione e Controllo (Italy) | Xingda International | |
11.55 - 12.20 | Carbon Black to Reduce Hysteresis Energy Loss for Rubber Compounds | New Developments for IRHD and Shore Hardness Testing and Analysis | Holistic Insights in to Sustainable Practices in the Rubber Products Manufacturing industry in Sri Lanka |
Dr Amit Chakrabarti | Mr Mauro belloni | Mr P.P Perera | |
Phillips Carbon black (India) | Gibitre Instruments srl (Italy) | PRISL (Sri Lanka) | |
12.20 - 12.45 | Performance Impact of Recovered Carbon Black (rCB) on Tire Sidewall | Optimizing the performance of Solid tire using Finite Element Analysis | Sustainable Procurement of Natural Rubber: Addressing Environmental, Social, and Economic Challenges in the Tyre Industry |
Mr Bhavani Shanker Parmar | Dr. R. R M S K Ranatunga | Dr Sujith Nair | |
Balkrishna Industries Ltd. (BKT) | Rubber Research Institute of Sri Lanka(srlanka) | Ceat Tyres (India) | |
12.45 - 13.10 | EUDR - The Road to Compliance for Rubber Companies | Maximizing Rubber Vulcanizate Performance: Examining the Influence of Mixing Time on Rheological Properties and Cured Characteristics | , Indian Tyre Industry- Overview |
Mr Harris Karim | Mr Ajay C | Mr Sanjay Chatterjee | |
Nature Impact (UK) | Hari Shankar Singhania Elastomer & Tyre Research Institute (HASETRI) (India) | ADG, ATMA | |
13.10 - 14.00 | LUNCH BREAK | ||
HALL | Hancock Hall (Oman Hall) | Dr. D Banerjee Hall (CSM Hall) | Charles Goodyear Hall (Nayanar Hall) |
SESSION CHAIR | Mr Tom K Thomas | Prof Dr Abhilash Chandy | Dr. Udo Kuhlmann |
14.00 - 14.30 INVITED LECTURE SERIES |
Soluble Silica Fillers for Improved Polymer Filler Interaction in Natural Rubber - TBR Tread Application | How sustainability and performance can go hand in hand - driven by SSBR | Recent Developments in Rubber Extrusion: By what means the rubber extrusion process can contribute to carbon neutrality |
Dr Tom Rosenmayer | Dr Malte Wohlfahrt | Dr. Ir. Gerard Nijman | |
Silpara Technologies Inc. (USA) | Synthos (Germany) | KraussMaffei Extrusion GmbH (Laatzen, Germany) | |
14.30 - 14.55 | Solvay Specialty Precipitated Silicas combined with Advanced Silanes for a performing answer to Electrical Vehicles (eV) specific Requirements | New modified SSBR for CB-rich Truck/Bus tire applications | Fine Mesh Straining and Extrusion Applications for Highest Requirements with Gear Pump Systems for Rubber Compounds |
Dr Olivier Badie | Mr Seonglak Kang | Mr Manuel Bessler | |
Solvay (France) | Kumho Petrochemical Company (South Korea) | UTH GmbH (Germany) | |
14.55 - 15.20 | Green Silica for Sustainable Mobility Using Eco-Friendly Processes | Our industry's commitment to enabling sustainable mobility and the need to meet strict EU regulations are inextricably linked. | Perfect Steam Trap for Tire Curing Machine |
Dr Bijan Kumar Roy | Ms. Marjolein Groenweege | Mr Higashino Tatsuya | |
Madhu Silica Pvt. Ltd. (India) | Synthos (Germany) | Z-Engineering Co., Ltd (Japan) | |
15.20 - 15.45 | Perspective on Lignin-Based Filler for Tire Application | Fundamental Strategies for Sustainability in Solution SBR | Electric Curing |
Dr Priyanka Sekar | Dr Daejune Joe | Mr Yann Stahmer | |
Apollo tyres Global R&D B.V Netherlands | Korea Kumho Petrochemical S, Korea | HF Group (Germany) | |
15.45 - 16.00 | COFFEE BREAK | ||
HALL | Hancock Hall (Oman Hall) | Dr. D Banerjee Hall (CSM Hall) | Charles Goodyear Hall (Nayanar Hall) |
SESSION CHAIR | Dr Malte Wohlfahrt | Prof Dr Kinsuk Naskar | Mr. Siva Ramakrishanan |
16.00 - 16.25 | Retreaded truck tire test – Breakthrough for NR Silica/Silane systems | Optimizing Rubber Performance: Leveraging Functionalization and Selective Hydrogenation for Reduced 6PPD Dependency | Predicting Die Swell in Industrial-Scale Rubber Extrusion |
Mr Eric Yang | Dr. Daisuke Hayata | Prof Dr Abhilash Chandy | |
Evonik United Silica Industrial Ltd. (Taiwan) | Asahi Kasei Europe GmbH (Germany) | Indian Institute of Technology Bombay | |
16.25 - 16.50 | A Sustainable Solution Towards Green Tyre Technology | Sustainable Rubber Process Oil in Tyre and Rubber Applications | Fatigue Life Assessment of Rubber Vibration Isolator |
Dr Sumant Phadtare | Mr Carlo Silvestri | Mr Likith B M | |
Tata Chemicals Ltd. (India) | Nynas AB (Italy) | Dhio Research And Engineering PVT LTD. (Bangalore, India) | |
16.50 - 17.15 | Moving towards a green supply chain- strategies & technology developments for the tyre, rubber and associated industries | Impact of polymer microstructure-property relationship on tyre performance | Advancing Sustainability in the Tyre Industry: Using AI/ML |
Dr Ranjan Ghosal | Mr Anup Mondal | Mr. Pushkar Raj Singh Shaktawat | |
Harit Tatva Technologies LLP (India) | Apollo Tyres Global R&D B.V (Netherlands) | L&T Technology Services (India) | |
17.15 - 17.40 | UPM BioMotionTM Renewable Functional Fillers (RFF): A new and innovative materials class for sustainable rubber end-use applications | Liquid Rubber, a cross-linkable plasticizer | Liquid metal-rubber interactions towards multifunctional elastomeric architectures for soft matter engineering |
Mr Vishal Patil | Mr. Molay Das | Prof Dr Shib Shankar Banerjee | |
UPM Biochemicals GmbH (Germany) | Kuraray India Private Limited (India) | IIT Delhi | |
17.40 - 18.05 | Embracing sustainability in tyre engineering: Role of nanocellulose as a reinforcing filler | Sustainable synthetic elastomers and eco-friendly solutions for the tire industry | Composites of 2D materials and rubbers |
Ms Milanta Tom | Mr. Vivek Bhandari | Ms. Ajitha Achuthanunni | |
M G University Kottayam (India) | Arlanxeo India Pvt. Ltd. (India) | University of Warwick (UK) |
Date: 7th Dec 2024
HALL | Hancock Hall (Oman Hall) | Dr. D Banerjee Hall (CSM Hall) | Charles Goodyear Hall (Nayanar Hall) |
---|---|---|---|
SESSION CHAIR | Prof Dr Ravi Chandran | Dr Rohit Ameta | Mr Mehul Patel |
9:00-9:30 INVITED LECTURE SERIES |
Bio-based Rayon for sustainable tire reinforcement | NAUGHTHA™ - N2 Ultra-Accelerator: Predicting Compound Property Performance with Sulfur-network Adjustments and Crosslink Density | Sustainable origin feed stocks offer a pathway towards better process additive performance |
Dr Udo Kuhlmann | Mr John Kounavis | Mr Colin Clarke | |
Cordenka GmbH & Co. KG (Germany) | SI Group (USA) | Schill+Seilacher Struktol GmbH | |
9:30-9:55 | Development of Sustainable Rubber Composite With Biobased Filler | What's Coming Next to Bonding Resin For Steel Cords Adhesion In Tires? | Effect of Carbon Nanotube on the Thermal Conductivity of Tire Curing Bladder |
Dr Jagannath Chanda | Dr Raj Durairaj | Prof. Dr Roopa S | |
Hari Shankar Singhania Elastomer and Tyre Research Institute, JK Tyre R&D (India) | Forace Polymers (India) | Sri Jayachamarajendra College of Engineering, ASSTU, Mysuru | |
9:55-10:20 | Permanent Coatings – TAG Chemicals solutions to lean manufacturing | Heat Resistance Properties of Natural Rubber based Composites Dr Amit Das | Advancing the Development of Fully Sustainable Elastomers |
Mr Daniel Becker | Dr Amit Das | Prof. Jozef Haponiuk | |
TAG Chemicals / Forace Polymers Pvt Ltd (Germany) | Leibniz Institute of Polymer Research Dresden (Germany) | 1Department of Polymer Technology, Faculty of Chemistry, Gdansk University of Technology, Gabriela Narutiwicza 11/12 Poland | |
10:20-10:45 | Sustainable Rubber Chemicals and allied aspects | High Performance Rubberised Fabrics for Aerospace Applications | Conveyor Belts – A Sustainable Solution to Industries |
Dr Narendra Gangal | Dr Ratheesh S | Mr Chinmoy Ray | |
NOCIL LTD. (India) | Vikram Sarabhai Space Centre Trivandrum (India) | Oriental Rubber Industries Pvt. Limited India | |
10:45-11:00 | COFFEE BREAK | ||
SESSION CHAIR | Prof Dr Roopa S | Mr. John Kounavis | Dr. Rani Joseph |
11:00-11:25 | Enhancement of Tyre Curing Bladder Performance – IMPRAMER™ R1270 Butyl Rubber (Low Unsaturation & Specially Designed Molecule) | Sustainable Developments using Specialty Rubber Chemicals | Development Of Parylene Coated Natural Rubber Latex Based Product To Improve Biocompatibility |
Mr Sushil Mandot | Mr Bharat B Sharma | Ms. Jasmin Joseph | |
Reliance Industries Limited (India) | TWC Group (Techno WaxChem , Rajsha Chemicals) (India) | Sree Chitra Tirunal Institute For Medical Sciences And Technology (India) | |
11:25-11:50 | Achieving the magic triangle of performance, manufacturability and consistency: A processability driven approach on SSBR silica and silane technologies | Sustainable Resins to replace Synthetic Resins | Synergism of Novel Cure System for Low Temperature Vulcanizable Rubber Blend in Underwater Sensors |
Mr Harish S Sekher | Dr Anshu Ghosal | Dr Annadurai P | |
CEAT Tyres (India) | Singh Plasticizers and Resins Private Limited (India) | NPOL, DRDO (India) | |
11:50-12:15 | Advancing sustainability in the off-highway equipment industry: Role of polymeric materials | Phenol-Modified Hydrocarbon Resins to Improve Grip of Tire Treads | Innovations in Natural Rubber Latex based Materials for Biomedical Applications |
Dr Madhuchanda Maiti | Dr Lutz Helmut Kirshner | Dr Sethulekshmi A.S. | |
John Deere India Pvt. Ltd. | Rain Carbon Germany GmbH (Germany) | Chulalongkorn University (Thailand) | |
Hall | Hancock Hall (Oman Hall) |
Dr. D Banerjee Hall (CSM Hall) |
Charles Goodyear Hall (Nayanar Hall) |
SESSION CHAIR | Dr Tom Rosenmayer | Mr Colin Clarke | Prof Dr Leny Mathew |
13:00-13:25 | Sustainable and safe rubber crosslinking | Rubber Conversion devulcanization technology advances sustainability targets of tire to tire recycling | VMI's continuous mixing & blending approach seeks to improve operational efficiency and product quality |
Dr Cristian Oprisoni | Mr Francesco di Pierro | Mr Coen Heukshorst | |
Lanxess (Germany) | Rubber Conversion srl (Italy) | VMI Holland BV, Extrusion (The Netherlands) | |
13:25-13:50 | R- Class of Synthetic Elastomers and their technical aspects: BR, SBR, IR, NBR, IIR & HIIR | Development of innovative & sustainable mineral filers for applications in high performance rubber compounds | Batch Mixing Developments |
Mr Mrinmoy Debnath | Mr Soumitra Chatterjee | Dr Aji M N | |
Reliance Industries Limited India | 20 Microns Nano Minerals Limited (India) | HF Mixing Group (India) | |
13:50-14:15 | Synthetic Rubber Sustainability Green Elastomers | Sustainable, Biodegradable and Bio based Process Oils for the Rubber Industry | Solutions For Higher Silica Mixing |
Mr Harish A K | Mr Mehul Patel | Mr Ajesh KP | |
ARLANXEO India Pvt Ltd/ARLANXEO Singapore Pte Ltd | Witmans's Industries Private Limited (India) | Kobelco (India) | |
14:15-14:40 | Determination of Dynamic-Mechanical Properties on Addition of Carbon Black- Nanosilica Hybrid Fillers in NR-SBR Blends with Special Reference to Power Transmission Belt Applications | Sustainable development in Rubber Industry - Role of Jayam Chemicals | Advancements in Sustainable Tyre Technologies: A Comprehensive Review of Green Tyres and Their Impact on Vehicle Performance and Environmental Sustainability |
Ms.Aswathy T R | Mr Jayant R Wad | Prof. Dr Sreekala MS | |
JK Fenner India Limited Chennai (India) | Jayam Chemicals (India) | Mahatma Gandhi University Kottayam (India) | |
14:40-15:05 | Sustainability with Recycled Materials: Utmost Value via Devulcanization | Use of recycled crumb rubber in mortar (Cement +Fine aggregate) for wall plastering for Saving Environment and Energy conservation - Step towards Circular Economy | Rational Design and Fatigue Properties of Robust Rubber Nanocomposites for a Sustainable Future |
Mr Jon Visaisouk | Dr Sunil Kumar Jagasia | Prof. Dr. Prashanth Raghavan | |
Tyromer Inc. (Canada ) | Indian Rubber Institute | CUSAT (India) | |
15:05-15:30 | COFFEE BREAK |
Valedictory Function
Oman Hall, 7th December 2024, Le Meridien
Time | Programme |
---|---|
3.15 pm | Assembling of All Delegates |
3.30 pm | Prayer |
3.35 pm | Welcome Address - Dr Samar Bandyopadhyay, Secretary IRI |
3.40 pm | Address by VK Misra, Vice Chairman IRI |
3.45 pm | Summarize the proceedings of conference & Symposium Program, Mr P.K. Mohamed, Chief Convener |
3.55 pm | Address by Chief Guest, Ms. Sheela Thomas, IAS Chairperson and Managing Director, KRL |
4.05 pm | Awards & Recognition of IRI members & students, Dr R Mukhopadyay, Chairman, IRI |
4.15 pm | Honoring & Recognition of members of working committee RUBBERCON 2024 - Mr P.K. Mohamed, Chief Convener |
4.25 pm | Feedback on Conference |
4.40 pm | Vote of Thanks - Mr. Sambhu Namboodiri, Conference Convener |